
Design Offices Hannover Vahrenwald Event location with stylish ambience in Hannover-Vahrenwald
Design Offices Hannover-Vahrenwald for events
Design Offices not only hosts workspaces for modern work and as a think tank of innovations, the premises also prove to be an ideal location for events such as presentations, Christmas parties, film and photo shoots or other B2B occasions.
The Fireside Room, for example, combines exceptional vintage furnishings with moderate lighting, creating a private atmosphere in a cozy setting. The Meet & Move Room features height-adjustable tables, writable magnetic walls and other multifunctional furniture.
The versatile Training Rooms have flexible walls and are real quick-change artists in other respects, too. In the Work Labs, people shape the future during the day and celebrate their successes in the evening. The size of the conference area in the Arena can be individually adapted to your needs.
The spacious terrace of the Rooftop Lounge impresses your guests with a spectacular view over one of the greenest cities in Germany. The striking building, whose façade is architecturally congenial to the listed Continental building, also houses a hotel, gastronomy, a supermarket and a drugstore for quick and good service.
© fiylo Deutschland GmbH
Number of event areas | 13 |
---|---|
Venue for | Event, Presentation, Movie / Photo |
Area | Hannover North, Hannover City |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Fireside Room | 4,9 | 4,2 | 21 | 4 | ||||||
Meet & Move Room | 7 | 4,5 | 32 | 8 | ||||||
Training Room I | 12 | 7,7 | 95 | 40 | 24 | 18 | ||||
Training Room II | 12 | 7,5 | 94 | 40 | 24 | 18 | ||||
Training Room III | 12 | 7,7 | 95 | 40 | 24 | 18 | ||||
Training Room I + II | 12,5 | 15,2 | 189 | 90 | 44 | 32 | ||||
Training Room II + III | 12,5 | 15,2 | 189 | 90 | 44 | 32 | ||||
ning Room I - III | 12,5 | 23 | 284 | 130 | 60 | |||||
ning Room IV | 10,8 | 6 | 130 | 40 | 30 | 20 | ||||
Arena | 432 | 199 | 160 | |||||||
Work Lab I | 10,8 | 6 | 65 | 20 | 14 | 10 | ||||
Work Lab II | 7,5 | 7,2 | 55 | 20 | 14 | 10 | ||||
Terrasse | 335 |
