
MHH - Medizinische Hochschule Hannover
Whether gala dinner, scientific talk or product presentation: 43 event rooms of the Medizinische Hochschule Hannover can be used very flexibly. Every event space of the location can be adapted to the wishes of the host - auditoria of varied dimensions or multifunctional seminar rooms without firm seating order. Of course, the most modern event technology is also available everywhere in the complex.
Events up to 800 people can be carried out at the canteen, for example. It is decorated affectionately for festive occasions and embellished with splendid plants by the in-house florist.
The competent event team of the location looks after all details and offers an extensive port-folio of event services:
- Planning and realization of web sites
- PR work
- Layout and printing of program booklets, menu maps etc.
- Design of merchandising and advertising articles
- Care of sponsors and exhibitors
- Event care on site
- Organization of the technical equipment
- Catering by the in-house kitchen, baker's and butcher's shop
- Supply of service staff
Organizers get everything from one source and all organizational work is taken over by the experienced employees.
Further information around the event possibilities is available with the employees of the Medizinische Hochschule Hannover.
© fiylo Deutschland GmbH
Number of event areas | 68 |
---|---|
Venue for | Private event, Event, Homecoming, Movie / Photo, Presentation |
Area | Hannover East |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Hörsaal F | 23,5 | 19,25 | 7,65 | 423 | 472 | |||||
Hörsaal P | 15 | 20 | 5,8 | 300 | 254 | |||||
VIP Konferenzraum | 10,8 | 5,3 | 3,4 | 63 | 24 | |||||
Hörsaal H | 12,4 | 12,15 | 3,45 | 136 | 119 | |||||
Hörsaal S | 12,6 | 12,8 | 6,4 | 171 | 148 | |||||
Mensa | 1.663 | 724 | 260 | 3.000 | ||||||
Seminarraum 70 | 7 | 8 | 3 | 63 | 16 | 18 | ||||
TPFZ 3240/42 | 20 | 12,5 | 2,7 | 120 | 80 | 40 | 40 | |||
EDV Schulungsraum | 70 | 12 | ||||||||
Universalkursraum | 14 | 12 | 2,85 | 172 | 80 |

Veranstaltungsmanagement / OE 0060