
dbb forum berlin Exclusive event location on Friedrichstrasse in Berlin
dbb forum for exclusive events in Berlin
dbb forum berlin offers an inspiring atmosphere and ideal conditions for business events directly on Friedrichstraße in Berlin.
The flexible space and state-of-the-art equipment for interactive formats as well as low-barrier events, with technical support for people with impaired mobility, hearing and vision, make the dbb forum berlin the top address for international events, presentations, film and photo shoots, streaming events or festive evening events in the capital.
Sustainable event location
The stylish event location was awarded the title of climate-friendly conference venue by the climate protection organization “atmosfair” back in 2011. Since 2022, dbb forum berlin has also been certified as a “Leader” and partner for Sustainable Meetings Berlin. The entire location is characterized by barrier-free access.
Flexible event rooms & spaces
Ten different event rooms are available on site on a total area of over 1,300 m². The centerpiece is the atrium, which can accommodate up to 250 people.
There are also numerous workspaces for group work and an exhibition area including a catering area covering 400 m². The rooms are equipped with high-end technology.
Perfect service
If required, the experienced team can fulfill special requests together with long-standing partners, who also provide suitable catering, equipment and decoration.
© fiylo Deutschland GmbH
| Number of event areas | 8 |
|---|---|
| Venue for | Event, Presentation, Movie / Photo |
| Area | Berlin Potsdamer Platz, Berlin Gendarmenmarkt, Berlin Friedrichstraße / Unter den Linden, Berlin Brandenburg Gate / Pariser Platz |
| Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
|---|---|---|---|---|---|---|---|---|---|---|
| Atrium | 18,8 | 15 | 5,5 | 285 | 250 | 128 | 50 | 160 | 250 | |
| Atrium+Lichthof | 5,5 | 675 | 504 | 354 | 320 | 600 | ||||
| Atrium III+IV | 21,2 | 8,5 | 3 | 180 | 150 | 88 | 56 | 90 | 150 | |
| Atrium II | 10 | 6,5 | 3 | 65 | 50 | 24 | 22 | 80 | ||
| Köpenick | 9,2 | 9,6 | 2,5 | 88 | 70 | 40 | 28 | |||
| Kreuzberg | 9,2 | 9,6 | 2,5 | 88 | 70 | 40 | 28 | |||
| Charlottenburg | 9,2 | 9,6 | 2,5 | 88 | 70 | 40 | 28 | |||
| Friedrichshain | 9,2 | 9,6 | 2,5 | 88 | 70 | 40 | 28 |










