
MOA Berlin The conference hotel with 40 meeting rooms in Berlin
Hotel MOA Berlin for conferences in Berlin
In the center of the capital, near the Westhafen, the versatile 4-star Hotel MOA Berlin welcomes you with its exclusive Convention Center and an attached mall with a co-working space.
More than a convention hotel
The Convention Center offers the best conditions for a wide variety of business events, such as conferences, team meetings, company celebrations, trade fairs or congresses. The total of 40 conference rooms and meeting suites, the Convention Hall and the Atrium can accommodate up to 4,000 participants.
From the small seminar room to the grandiose Convention Hall, you can combine rooms on three floors to suit your group size. With the modern LED lighting concept, you can easily design your meeting room according to your corporate identity specifications or showcase your brand.
The largest space is offered by the 1,600 m² landscaped atrium with glass dome. The in-house restaurant and bar are located in the rotunda below on the 1st floor.
Tailor-made service for conferences
With attractive conference packages and catering offers, you can pamper your conference participants entirely according to your wishes. MOA Berlin's experienced convention team will actively support you in the planning and successful execution of your business events.
© fiylo Deutschland GmbH
| People capacity | 7000 |
|---|---|
| Number of event areas | 40 |
| Venue for | Conference & Congress, Meeting |
| Area | Berlin Moabit, Berlin Charlottenburg |
| Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
|---|---|---|---|---|---|---|---|---|---|---|
| Convention Hall | 61 | 36 | 4 | 2.200 | 1.800 | 800 | 900 | 2.000 | ||
| MOA 1 | 11,2 | 5,7 | 4 | 64 | 40 | 20 | 16 | 20 | 70 | |
| MOA 2 | 11,2 | 6,7 | 4 | 75 | 50 | 32 | 18 | 24 | 80 | |
| MOA 3 | 12,5 | 12,5 | 4 | 155 | 150 | 76 | 32 | 40 | 100 | 170 |
| MOA 4 | 9,5 | 14,7 | 4 | 140 | 120 | 70 | 32 | 34 | 80 | 100 |
| MOA 5 | 18 | 15,2 | 4 | 274 | 240 | 150 | 42 | 150 | 300 | |
| MOA 6 | 13,6 | 21,5 | 4 | 292 | 240 | 116 | 24 | 100 | 100 | 250 |
| MOA 7 | 19,2 | 21,5 | 4 | 413 | 400 | 256 | 48 | 140 | 140 | 350 |
| MOA 8 | 22,3 | 15,2 | 4 | 338 | 290 | 120 | 38 | 100 | 100 | 290 |
| MOA 9 | 33,2 | 15 | 4 | 497 | 420 | 234 | 60 | 150 | 150 | 450 |
| MOA 10 | 29,4 | 20,3 | 4 | 596 | 200 | 200 | 500 | |||
| MOA 11 | 10,7 | 7 | 63 | 16 | 14 | 12 | 16 | |||
| MOA 12 | 9 | 6,5 | 58 | 20 | 16 | 12 | 16 | |||
| MOA 13 | 9,6 | 7,4 | 71 | 40 | 16 | 16 | 20 | |||
| MOA 14 | 13,5 | 8,5 | 115 | 90 | 56 | 24 | 30 | 40 | ||
| MOA 15 | 9,8 | 8,5 | 83 | 50 | 40 | 20 | 28 | |||
| MOA 16 | 6,9 | 6,2 | 3 | 42 | 16 | 12 | 8 | |||
| Atrium | 60 | 19,8 | 4 | 1.600 | 700 | 300 | 250 | 700 | ||
| Bar | 20 | 12 | 240 | 58 | ||||||
| Restaurant | 21 | 17 | 357 | 331 | ||||||
| Business Suite 001 - 010 | 60 | 16 | 8 | 8 | ||||||
| MOA 17 | 11 | 20 | 4 | 160 | 100 | 42 | 34 | |||
| MOA 19 | 10,7 | 7 | 3 | 63 | 20 | 14 | 12 | |||
| MOA 20 | 9 | 6,5 | 3 | 58 | 20 | 16 | 14 | |||
| MOA 21 | 9,6 | 7,4 | 3 | 71 | 40 | 16 | 16 | |||
| MOA 22 | 13,5 | 8,5 | 3 | 115 | 90 | 56 | 24 | |||
| MOA 23 | 9,8 | 8,5 | 3 | 83 | 50 | 40 | 20 | |||
| MOA 24 | 6,9 | 6,2 | 3 | 42 | 16 | 12 | 8 | |||
| MOA 25 | 10,8 | 4,9 | 3 | 53 | 20 | 14 | 14 |













