
Steigenberger Parkhotel Braunschweig Exclusive meetings in central location of Braunschweig
Business Events at the Steigenberger Parkhotel Braunschweig
Celebrate your success! Every one of our rooms includes innovative conference technology, air condition and if wished can be combined. The landmarked historical machine hall with eight meters celing height and room for up to 450 guests is one of our stars.
Keep your networking up in an elegant atmosphere inside the Board-Room that also offers an exlusive privacy. Ofcourse you can also take your business outside or inside teh vinothek, heart of our house.
Start with a classy reception inside the foyer or outside in the panorama terrace which goes into the Bürgerpark. Be inspired by culinary consumptions made from our competent kitchen team. Or book our attractive all-inclusive conference.
Your individual wishes are our priority!
Enjoy a laid back after work in our bar „Lounge 1777“, book our multi faceted program or decide on one of our incentives. A segway tour through nature brings a work-life-balance back and helps team building!
© fiylo Deutschland GmbH
Number of event areas | 11 |
---|---|
Venue for | Conference & Congress, Meeting |
Area | Brunswick South, Brunswick City Centre |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Historische Maschinenhalle | 23,9 | 18 | 8,2 | 430 | 450 | 280 | 80 | 280 | 280 | 300 |
Saal Nîmes I | 9 | 10 | 3,9 | 95 | 90 | 50 | 32 | 60 | 60 | 70 |
Saal Nîmes II | 9 | 10 | 3,9 | 95 | 90 | 50 | 32 | 60 | 60 | 70 |
Saal Nîmes (I + II kombiniert) | 18,7 | 10 | 3,9 | 198 | 180 | 100 | 50 | 120 | 120 | 150 |
Salon Bath | 7 | 5 | 3,9 | 35 | 30 | 16 | 16 | 20 | ||
Salon Sousse | 7 | 5 | 3,9 | 35 | 30 | 16 | 16 | 20 | ||
Salon Bath + Sousse | 10 | 7 | 3,9 | 70 | 60 | 30 | 30 | 40 | 40 | 50 |
Salon Kasan | 7 | 6 | 3,9 | 42 | 40 | 20 | 18 | 25 | ||
Salon Omaha | 7 | 4,4 | 3,9 | 30 | 25 | 12 | 12 | 25 | ||
Salon Bandung | 7 | 4,3 | 3,9 | 31 | 25 | 12 | 12 | 25 | ||
Salon Magdeburg | 8 | 3,5 | 2,7 | 28 | ||||||
Salon Zhuhai | 6,6 | 4,3 | 2,7 | 28 | ||||||
Vinothek | 3,9 | 69 | 34 | 34 |
