
Düsseldorf Congress The all-in-one event location in Düsseldorf
Düsseldorf Congress as an Event Location in the Ruhr Region
Düsseldorf Congress is among the leading event venues in the Rhine-Ruhr region, suitable for exclusive business events with 250 guests as well as international large-scale events with up to 100,000 participants.
Located directly on the Rhine and in close proximity to Messe Düsseldorf, the modular architecture offers more than 11,000 m² of exhibition space along with 41 flexibly combinable rooms within the congress center, as well as an additional 317,000 m² of exhibition space including 18 exhibition halls. This diversity opens up virtually unlimited possibilities for customized event formats.
Whether a gala evening, product presentation, annual general meeting, or hybrid conference, Düsseldorf Congress stands for technological excellence, professional event management, and premium services, including tailor-made catering concepts ranging from elegant dinners to event catering with views of the Rhine.
Events are delivered by a team of around 60 experienced event professionals who organize more than 1,000 events each year. The location also benefits from excellent accessibility, with just 3 km to the airport, 5 km to Düsseldorf’s Old Town, and more than 15,000 hotel rooms in the immediate vicinity.
Sustainability, flexibility, and cutting-edge technology at the highest level make Düsseldorf Congress a first-class venue for events in the heart of Europe.
© fiylo Deutschland GmbH
| Number of event areas | 64 |
|---|---|
| Venue for | Event |
| Area | Dusseldorf Fair, Dusseldorf Airport |
| Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
|---|---|---|---|---|---|---|---|---|---|---|
| Halle 3 | 8 | 20.279 | 5.000 | 2.700 | 3.500 | |||||
| Halle 16 | 14 | 16.721 | ||||||||
| Halle 10 | 8 | 16.296 | ||||||||
| Halle 13 | 8 | 16.256 | ||||||||
| Halle 11 | 8 | 16.251 | ||||||||
| Halle 15 | 14 | 13.148 | ||||||||
| Halle 8a | 14,5 | 12.850 | 10.000 | 5.000 | 5.000 | |||||
| Halle 8b | 14,5 | 12.850 | 10.000 | 5.000 | 5.000 | |||||
| Halle 9 | 8 | 12.409 | ||||||||
| Halle 12 | 8 | 12.120 | ||||||||
| Halle 1 | 20 | 12.027 | 10.000 | |||||||
| Halle 4 | 8 | 11.880 | ||||||||
| Halle 5 | 8 | 11.438 | ||||||||
| Halle 14 | 8 | 10.822 | ||||||||
| Halle 17 | 14 | 8.398 | ||||||||
| Halle 7a | 12 | 3.938 | ||||||||
| Halle 7.0 - 7.2 | ||||||||||
| Foyer CCD Stadthalle | 2,8 | 3.004 | ||||||||
| Saal XY | 7,95 | 2.327 | 2.000 | 1.364 | 1.736 | |||||
| Foyer CCD Süd | 2,9 | 2.210 | ||||||||
| Foyer Halle 1 | 16,5 | 2.140 | 1.132 | |||||||
| Wintergarten Restaurant | 3 | 1.225 | 540 | |||||||
| Saal X | 7,95 | 1.133 | 1.022 | 572 | 580 | |||||
| Saal Y | 7,95 | 1.133 | 840 | 640 | 620 | |||||
| Raum 1 | 9 | 1.059 | 1.028 | 478 | ||||||
| Foyer Räume 5 - 8 offen (inkl. Aktionsfläche) | 2,96 | 1.039 | ||||||||
| Raum 2 | 4,45 | 591 | 676 | 376 | 74 | 350 | ||||
| Foyer CCD Stadthalle | 2,9 | 582 | ||||||||
| Röume 26 - 28 (kombiniert) | 2,88 | 578 | ||||||||
| Raum 3 | 4,46 | 473 | 501 | 270 | 58 | 270 | ||||
| Röume 27 + 28 (kombiniert) | 2,88 | 381 | 368 | 260 | ||||||
| Röume 26 + 28 (kombiniert) | 2,88 | 381 | 341 | 260 | ||||||
| Aktionsfläche CCD Stadthalle | 2,7 | 279 | ||||||||
| Räume 14, 15 | 3,74 | 199 | 191 | 112 | 44 | 120 | ||||
| Raum 27 | 2,88 | 197 | 169 | 116 | 110 | |||||
| Röume 16, 17, 18, 19 | 4,48 | 197 | 199 | 100 | 44 | 120 | ||||
| Raum 28 | 2,88 | 196 | 199 | 120 | 120 | |||||
| Raum 13 | 3,25 | 185 | 147 | 108 | 110 | |||||
| Raum 26 | 2,88 | 185 | 169 | 110 | 110 | |||||
| Raum 7 | 2,96 | 178 | 148 | 88 | 90 | |||||
| Foyer | 2,88 | 160 | ||||||||
| Raum 01 | 2,95 | 150 | 137 | 80 | 34 | 100 | ||||
| Raum 02 | 2,95 | 150 | 144 | 80 | 34 | 90 | ||||
| Raum 8 | 2,96 | 142 | 129 | 66 | 28 | 90 | ||||
| Raum 6 | 2,96 | 141 | 129 | 66 | 28 | 80 | ||||
| Raum 4 | 3,04 | 137 | 126 | 56 | 54 | 80 | ||||
| Raum 12 | 2,4 | 123 | 79 | 58 | 70 | |||||
| Aktionsfläche CCD Süd | 2,85 | 115 | ||||||||
| Räume 16a, 17a, 18a, 19a | 4,48 | 98 | 98 | 50 | 30 | 60 | ||||
| Räume 16b, 17b, 18b, 19b | 4,48 | 98 | 98 | 50 | 30 | 60 | ||||
| Räume 14a, 15b | 3,74 | 97 | 98 | 50 | 30 | 60 | ||||
| Räume 14b, 15a | 3,74 | 97 | 94 | 50 | 30 | 60 | ||||
| Raum 7a, 7b | 2,96 | 88 | 78 | 42 | 50 | |||||
| VIP Apartment 1 | 2,79 | 71 | 10 | |||||||
| Raum 5 | 2,96 | 63 | 56 | 24 | 18 | 40 | ||||
| VIP Apartment 2 | 2,85 | 41 | 10 | |||||||
| Meeting Corner | 2,77 | 38 | 8 | |||||||
| Raum 10 | 2,86 | 38 | 40 | 18 | 20 | |||||
| Raum 4b, 4c | 3,04 | 38 | 26 | 8 | 12 | 20 | ||||
| Büro 2 | 2,7 | 30 | ||||||||
| Raum 4a, 4d | 3,04 | 30 | 18 | 8 | 20 | |||||
| Büro 1 | 2,7 | 26 | ||||||||
| Raum 11 | 2,86 | 26 | 22 | 12 | 10 | |||||
| Raum 9 | 2,86 | 26 | 22 | 12 | 10 |










![[Translate to Englisch:] Drohnenflug - Video Düsseldorf Congress - Video](/static/p/e/a/congress-center-duesseldorf-events-01-f2ce7b5a13.jpg)
![[Translate to Englisch:] Großveranstaltungen - Video Düsseldorf Congress - Video](/static/p/f/0/congress-center-duesseldorf-events-list-aaef758941.jpg)
