
Franz – Tagungs + Stadthotel
The barrier-free location with social added value
The 4-stars conference and city center hotel "Franz" without barriers including event center is located quietly and centrally in the fair city of Essen. It offers a "plus" in comfort to guests with and without handicap, rooms equipped with latest technology as well as an excellent infrastructure. At the lobby, at 48 elegantly furnished rooms, at different event rooms for 8 - 400 people, at the breakfast lounge and at the bar - everywhere in the house contemporary design was combined with intelligent functionality.
The "Franz" allows concentrated work, rushing festivities and relaxed recovery in pleasant atmosphere. The modern complex fascinates by its clarity: Big glass surfaces allow attractive views at the roof garden, at the green inner courtyard or at the area similar to a park with old stock of trees.
If requested, rooms can be booked with extra-long beds, for allergic persons, with special mattresses or duckboards as well as special rooms for people with mobility restriction, visual impairment or hearing damage, because the house is attuned to guests with the most different needs and handicaps.
The character of the house is marked by the friendliness and warmth of the hotel team making the stay of the guests as pleasant as possible. At every event and overnight stay at the hotel Franz you automatically do good, because half of the engaged service team of the hotel are people with handicap. The hotel Franz provides new professional possibilities for its employees and shows how efficient people with handicap do work. At the same time our guests can enjoy the natural atmosphere and the 4-stars comfort.
© fiylo Deutschland GmbH
Number of event areas | 10 |
---|---|
Venue for | Meeting, Conference & Congress |
Area | Essen City Center, Essen East |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Saal Margarethenhöhe | 19,85 | 15,99 | 5,54 | 317 | 310 | 120 | 80 | 150 | 150 | 300 |
Betriebsrestaurant | 16,51 | 8,1 | 3 | 133 | 100 | 80 | 60 | 60 | 60 | 120 |
Saal + Betriebsrestaurant | 27,95 | 15,99 | 3 | 447 | 400 | 160 | 180 | 180 | 450 | |
Zeche | 7,64 | 6,45 | 3 | 49 | 30 | 20 | 20 | 24 | 25 | |
Zollverein | 8,71 | 6,45 | 3 | 56 | 35 | 22 | 22 | 24 | 25 | |
Zeche Zollverein | 16,79 | 6,45 | 3 | 105 | 65 | 40 | 40 | 45 | 60 | |
Gruga | 12,59 | 5,28 | 3 | 67 | 60 | 40 | 40 | 40 | 60 | |
Aalto + Lichtburg | 8,91 | 6,56 | 3 | 58 | 30 | 24 | 24 | 20 | ||
Bredeney | 6,05 | 6,27 | 3 | 38 | 20 | 14 | 14 | |||
Folkwang | 7,18 | 6,59 | 3 | 47 | 30 | 18 | 18 | 24 | 25 |
