H+ Hotel Bad Soden for conferences & meetings
The H+ Hotel Bad Soden offers optimal conditions for various events, e.g. a conference, a meeting or a congress. 15 multifunctional and fully air-conditioned meeting rooms with capacities of up to 950 people are distributed over the ground and upper floors.
The smallest room measures 16 m² and the largest 440 m², which means great flexibility in realising your event. If you combine the rooms with each other, the largest possible constellation offers space for up to 950 people on 734 m².
Of course, the bar and the restaurant can also be included. In addition to the fantastic view of the spa gardens, all rooms are car-accessible, soundproofed and equipped with WLAN, ISDN and DSL connections.
Professional aids such as fax, copying and printer services are also available. The Mendelssohn-Bartholdy Hall has a retractable stage and its own sound and lighting system, including a control room. In the 600 m² foyer over two levels you can give your guests a fitting reception.
© fiylo Deutschland GmbH
Number of event areas | 18 |
---|---|
Venue for | Meeting, Conference & Congress |
Area | Bad Soden am Taunus, Frankfurt surroundings |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Bismarck | 4,6 | 3,4 | 3 | 15 | 6 | |||||
K2 | 7 | 5 | 3 | 35 | 25 | 16 | 14 | 16 | ||
Goethe | 7 | 5,5 | 3 | 39 | 35 | 18 | 18 | 16 | ||
Börne | 7,2 | 6 | 3 | 43 | 30 | 20 | 15 | 24 | ||
Hölderin | 7,5 | 5,5 | 3 | 41 | 35 | 18 | 18 | 16 | ||
Stolze | 7,5 | 6,5 | 3 | 49 | 40 | 24 | 16 | 32 | ||
Schopenhauer | 7 | 8,5 | 3 | 60 | 50 | 24 | 22 | 24 | ||
Hoffman | 8 | 7,8 | 3 | 62 | 50 | 24 | 24 | 32 | ||
Bethmann | 8,5 | 9 | 3 | 76 | 60 | 32 | 30 | 48 | ||
Wagner | 17,9 | 6,1 | 3 | 110 | 40 | 30 | 25 | 56 | ||
Tolstoi | 14 | 11,5 | 3 | 161 | 170 | 100 | 60 | 96 | ||
Mendelssohn | 7,5 | 440 | 750 | 350 | 140 | 450 | ||||
Mozart | 7 | 5 | 3 | 35 | 25 | 16 | 14 | 16 | ||
Schiller | 5,9 | 4,25 | 2,75 | 25 | 10 | 8 | 8 | |||
Schopenhauer + Hölderlin | 12,6 | 8 | 3 | 100 | 100 | 52 | 42 | 48 | ||
Bethmann + Stolze | 14 | 9 | 3 | 125 | 100 | 80 | 50 | 80 | ||
Wagner + Börne | 3 | 149 | 70 | |||||||
Mendelssohn + Tolstoi | 7,5 | 734 | 950 | 700 | 650 |
65812 Bad Soden am Taunus