myticket Jahrhunderthalle for events in Frankfurt
On the first floor of the myticket Jahrhunderthalle, on which the all-round glazed domed hall with its gleaming parquet floor and heavy velvet curtains is enthroned, an additional universe of manifoldly usable rooms opens up to the visitor.
The modernist design of the lower rooms and the original details from the era of Charles Eames unflinchingly reflect the authentic flair of the 60s - originality that is more relevant today than ever.
The casino and club with its enclosed atrium and adjoining bar are ideal as an exhibitor space for a wide variety of trade fairs and markets, as a banqueting hall for parties, weddings and banquet events, or as a cult setting for extraordinary event concepts and concerts.
In addition, the proximity to Frankfurt Airport, the freeway and the good public transport connections ensure optimal accessibility.
The spacious outdoor area with 1,300 parking spaces and well-tended green spaces offers space for tent and stage structures and opens up the possibility for combined outdoor and indoor events.
© fiylo Deutschland GmbH
Number of event areas | 11 |
---|---|
Venue for | Event, Presentation, Movie / Photo, Homecoming |
Area | Frankfurt West, Frankfurt surroundings, Frankfurt Airport |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Kuppelsaal | 10 | 4.800 | 2.965 | 1.387 | 1.700 | 800 | 4.800 | |||
Foyer | 56 | 48 | 1.800 | 500 | 300 | 450 | 450 | 1.100 | ||
Kasino | 62 | 30 | 1.400 | 460 | 260 | 880 | 700 | 1.000 | ||
Club + Bar | 38 | 24 | 520 | 440 | 200 | 300 | 300 | 600 | ||
Konferenz 1-5 | 11 | 8 | 64 | 40 | 25 | 20 | 50 | 40 | 50 | |
Konferenz 6 | 16 | 11 | 128 | 80 | 60 | 30 | 90 | 80 | 100 | |
Konferenz 7 | 16 | 14 | 220 | 200 | 120 | 40 | 120 | 120 | 200 | |
Premium Lounge | 22 | 14 | 200 | 60 | 50 | 50 | 180 | |||
Galerie | 44 | 8 | 380 | 300 | 120 | 120 | 350 | |||
Wintergarten | 32 | 3,5 | 170 | 80 | 60 | 100 | ||||
Sommerwiese (Outdoor) | 4.800 |
Jahrhunderthalle GmbH