Atlantic Restaurant
Fine Ding at the HOTEL ATLANTIC HAMBURG
A proud Grand Hotel history built on Hanseatic tradition is something to hold on to and such is its standing that famous “Atlantic Classic” dishes like lobster soup, Sole a la Müllerin or Crêpe Sûzette have become equally well known beyond the region. With his refined creations Alexande Djolai brings a range of different tastes to life.
Legendary Atlantic tradition is maintained also in the serving of the dishes. Whetehr tartar, Chateaubriand or Crêpe Sûzette: These classics are served freshly and stylishly at the guest’s table, creating an all round experience for the guest.
A further little piece of tradition: Maître Wilfried Kopf and Sommelier Lars Hentschel have together kept guests satisfied in the restaurant for over 17 years. From Rod Stewart to Pierce Brosnan – they have many stories to tell about their encounters in the restaurant. Although very conscious of keeping clients discretion they still delight in sharing the occasional anecdote from bygone times.
The Art déco Atlantic Bar and the Atlantic Atrium: Two atmospheric osasis in the heart of the city, as stylish as they are legendary. The Lobby- and Bar area of the Atlantic Restaurant has always been a popular meeting point of the Hamburg high society, whether for business meetings or High Tea. The Atrium, the inner courtyard of the Atlantic punctuated with imposing white columns, turns into a mediterannean oasis in the summer. What better than to sit around the gurgling fountain to enjoy a light lunch or afternoon coffee, or a glass of bubbly as the sun goes behind the yardarm.
© fiylo Deutschland GmbH
Number of event areas | 9 |
---|---|
Venue for | Eat & Drink |
Area | Hamburg City Center / Alster |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Großer Festsaal | 27,3 | 13,9 | 8,2 | 379 | 450 | 250 | 150 | 320 | 320 | 600 |
Kleiner Festsaal | 9,3 | 13,9 | 4,8 | 128 | 140 | 80 | 40 | 100 | 100 | 200 |
Weißer Saal | 18 | 10 | 3,9 | 178 | 200 | 110 | 50 | 120 | 120 | 250 |
Blauer Saal | 18,2 | 5,1 | 4,4 | 94 | 100 | 60 | 70 | 70 | 150 | |
Goldener Saal | 10,2 | 8,5 | 3,6 | 87 | 70 | 50 | 30 | 50 | 50 | 100 |
Senatszimmer | 9,8 | 5,7 | 5,2 | 56 | 50 | 30 | 25 | 30 | 30 | 50 |
Alstersalon | 23,1 | 7,5 | 3,4 | 190 | 200 | 110 | 70 | 120 | 120 | 220 |
Salon Elbe 1 | 6,4 | 5,9 | 5,6 | 38 | 30 | 16 | 15 | 16 | 16 | 30 |
Salon Elbe 2 | 3,1 | 5,9 | 5,6 | 18 | 14 |
► zur Startseite für Eventlocations in Hamburg