![[Translate to Englisch:] CCH - Congress Center Hamburg [Translate to Englisch:] Events im CCH - Congress Center Hamburg](/static/p/8/c/cch-event-00-d0ce2e7702.jpg)
CCH - Congress Center Hamburg Event location with 50 event rooms in Hamburg
CCH - Congress Center Hamburg for Events
The CCH - Congress Center Hamburg belongs to the Hamburg Messe und Congress and is one of the largest and most modern congress centers in Europe, centrally located in the heart of the Elbe metropolis.
With 12,000 m² of exhibition space and up to 50 multifunctional halls, the CCH provides the perfect setting for events accommodating from 500 to 12,000 attendees—ranging from large corporate events and presentations to incentives, Christmas parties, film and photo shoots, as well as innovative streaming formats.
The stunning, award-winning architecture not only creates a stylish ambiance but also ensures a pleasant event experience with sustainable and flexible solutions. The CCH aligns with the 17 UN Sustainable Development Goals and has been designed in an environmentally friendly and forward-thinking manner, adhering to the strict guidelines of DGNB certification in Gold.
Your event will also benefit from a high-performance internet connection that allows for the seamless execution of hybrid events. Interactive sessions and the flexible involvement of experts and guest speakers can be implemented effortlessly.
Culinary delights are provided by the catering partner Käfer Service Hamburg GmbH, offering an exquisite selection of food and beverages, allowing you to focus entirely on your guests and the success of your event.
© fiylo Deutschland GmbH
Number of event areas | 50 |
---|---|
Venue for | Event, Presentation, Streaming event (Streaming studio), Movie / Photo, Event modules & Incentive programmes |
Area | Hamburg Fair |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Halle H | 6.930 | 6.400 | 3.640 | 4.320 | ||||||
Saal 1 | 2.680 | 2.998 | ||||||||
Saal 3 | 1.910 | 1.970 | 1.027 | 1.512 | ||||||
Saal X | 1.338 | 1.200 | 725 | 972 | ||||||
Saal Y | 1.338 | 1.200 | 725 | 972 | ||||||
Foyer X | 1.290 | |||||||||
Foyer Y | 1.435 | |||||||||
Hauptfoyer Saal 1 | 1.200 | |||||||||
Saal G | 1.058 | 1.160 | 604 | 816 | ||||||
Saal Z | 820 | 965 | ||||||||
Saal 4 | 672 | 798 | 423 | 492 | ||||||
Foyer 4 | 560 | |||||||||
Foyer 3 + H | 1.487 | |||||||||
Check-In 1 | 109 | |||||||||
Check-In 2 | 103 | |||||||||
ELBE Lounge | 94 | |||||||||
Saal A | 272 | 230 | 124 | |||||||
Saal B | 287 | 265 | 140 | |||||||
Saal C | 294 | 265 | 140 | |||||||
Saal 5-10 | ||||||||||
Saal D-E-F | ||||||||||
ALSTER Lounge | 168 | |||||||||
Foyer A-C | 560 | |||||||||
Zwischenfoyer Saal 1 | 880 | |||||||||
Rangfoyer Saal 1 | 923 | |||||||||
Foyer D-G | 1.680 |

Congress Center Hamburg