![[Translate to Englisch:] CCH - Congress Center Hamburg [Translate to Englisch:] Tagungen imCCH - Congress Center Hamburg](/static/p/6/2/cch-tagung-00-081d98f16b.jpg)
CCH - Congress Center Hamburg Location for conferences, congresses and meetings in Hamburg
CCH - Congress Center Hamburg for conferences in Hamburg
The CCH - Congress Center Hamburg belongs to Hamburg Messe und Congress and is one of the largest and most modern congress centers in Europe. Here you will find first-class conditions for conferences, congresses and meetings in the heart of the Elbe metropolis.
A wide range of flexible rooms equipped with state-of-the-art technology and daylight are spread over an area of 12,000 m². Here you will find the ideal environment for productive meetings with 500 to 12,000 people.
The CCH attaches great importance to sustainability and is committed to implementing the 17 UN Sustainable Development Goals. The building was designed to meet the high standards of DGNB Gold certification according to environmentally conscious criteria.
The impressive entrance hall ensures a stylish reception for your guests, while the 50 multifunctional rooms provide the perfect backdrop for any format. The high-performance internet connection and excellent network infrastructure enable the smooth implementation of digital formats.
Thanks to the experienced catering team from Käfer Service Hamburg GmbH, you can also count on first-class catering that leaves nothing to be desired. Concentrate on the content of your business event - the CCH will take care of the rest!
© fiylo Deutschland GmbH
Number of event areas | 50 |
---|---|
Venue for | Conference & Congress, Meeting |
Area | Hamburg Fair |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Halle H | 6.930 | 6.400 | 3.640 | 4.320 | ||||||
Saal 1 | 2.680 | 2.998 | ||||||||
Saal 3 | 1.910 | 1.970 | 1.027 | 1.512 | ||||||
Saal X | 1.338 | 1.200 | 725 | 972 | ||||||
Saal Y | 1.338 | 1.200 | 725 | 972 | ||||||
Foyer X | 1.290 | |||||||||
Foyer Y | 1.435 | |||||||||
Hauptfoyer Saal 1 | 1.200 | |||||||||
Saal G | 1.058 | 1.160 | 604 | 816 | ||||||
Saal Z | 820 | 965 | ||||||||
Saal 4 | 672 | 798 | 423 | 492 | ||||||
Foyer 4 | 560 | |||||||||
Foyer 3 + H | 1.487 | |||||||||
Check-In 1 | 109 | |||||||||
Check-In 2 | 103 | |||||||||
ELBE Lounge | 94 | |||||||||
Saal A | 272 | 230 | 124 | |||||||
Saal B | 287 | 265 | 140 | |||||||
Saal C | 294 | 265 | 140 | |||||||
Saal 5-10 | ||||||||||
Saal D-E-F | ||||||||||
ALSTER Lounge | 168 | |||||||||
Foyer A-C | 560 | |||||||||
Zwischenfoyer Saal 1 | 880 | |||||||||
Rangfoyer Saal 1 | 923 | |||||||||
Foyer D-G | 1.680 |

Congress Center Hamburg