
Handwerkskammer Hamburg
Whether international conference, medical and science congress or a fair for the presentation of new products: At the Chamber of Crafts of Hamburg you find the suitable conference rooms for any occasion. If our big and small are connected with each other a congressional surface originates for up to 535 visitors in chair rows. Parliamentary seats can be realized for up to 250 people. At the welcoming of your guests, for the break catering or also for your exhibitors the entrance hall is suited very well. Our smaller rooms on the 2nd and 3rd floor can be used for workshops and seminars. Since beginning of 2015 the re-shaped, modern event rooms on the 5th floor are available to you. With pleasure we take over the whole organization of the conference. We provide the necessary technical equipment and plan the entertaining by our in-house catering completely according to your wishes. In addition, we will be pleased to recommend hotels in closer surroundings. We are looking forward to welcome you and your guests at the Chamber of Crafts of Hamburg.
© fiylo Deutschland GmbH
People capacity | 535 |
---|---|
Number of event areas | 19 |
Venue for | Conference & Congress, Meeting |
Area | Hamburg City Center / Alster, Hamburg Port / Elbe, Hamburg Fair |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Kaminzimmer Nr. 201 | 3,3 | 39 | ||||||||
Haspazimmer Nr. 203 | 3,4 | 65 | 50 | 36 | 20 | 40 | ||||
Bauhüttensaal Nr. 204 | 3,3 | 86 | 70 | 60 | 30 | 50 | ||||
Tischlerzimmer Nr. 205 | 3,3 | 40 | 20 | 14 | 12 | |||||
Holstenraum Nr. 207 | 3,3 | 86 | 60 | 33 | 24 | 48 | ||||
Gesellenzimmer Nr. 302 | 3,9 | 67 | 50 | 36 | 20 | 40 | ||||
Kleiner Saal Nr. 303 | 3,9 | 150 | 160 | 72 | 42 | 100 | ||||
Großer Saal Nr. 304 | 7,2 | 300 | 375 | 180 | 70 | 240 | ||||
Foyer | 210 | |||||||||
Bibliothek Nr. 403 | 2,9 | 61 | 20 | 12 | 20 | |||||
Seminarraum Nr. 522 | 3 | 34 | 26 | 15 | 14 | |||||
Seminarraum Nr. 521 | 3 | 40 | 31 | 18 | 15 | |||||
Seminarraum Nr. 520 | 3 | 33 | 26 | 15 | 14 | |||||
Seminarraum Nr. 521 + 522 | 3 | 74 | 48 | 32 | 25 | |||||
Seminarraum Nr. 520 bis 522 | 3 | 107 | 82 | 46 | 37 | |||||
Galerie | 205 | |||||||||
Restaurant | 34 | |||||||||
Gildelaube | 38 | 30 | 12 | 12 | ||||||
Zunftsaal | 85 | 55 | 16 | 16 | 60 |
