H+ Hotel Leipzig-Halle for conferences and meetings
The H+ Hotel Leipzig-Halle, built in 1992, welcomes you on the outskirts of the Saale city of Halle in the district of Peißen. The location is conveniently situated in the direction of the city centre and Leipzig. For the realisation of a meeting, a conference or a congress, 13 multifunctional, air-conditioned meeting rooms with a total capacity of up to 800 persons are at your disposal.
The rooms, which are all on the ground floor, together form the hotel's 1,000 m² conference centre. The entire area is drivable, for example for the delivery of exhibits.
The conference hotel has 190 free parking spaces. The rooms available are column-free, equipped with the latest conference technology and can be completely darkened. Some of them have up to 12 DSL and high-voltage connections.
Of course, WLAN is available throughout the hotel. Upon request, you can receive support in planning and implementing your event from our competent event team, which also offers a free conference service.
The spacious foyer with Wii station, mini table tennis and plenty of seating for relaxing is ideal for coffee breaks.
© fiylo Deutschland GmbH
Number of event areas | 16 |
---|---|
Venue for | Meeting, Conference & Congress |
Area | Landsberg, Leipzig surroundings |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Landsberg | 10,7 | 6 | 3 | 65 | 52 | 37 | 28 | |||
Bismarck | 11 | 6 | 3 | 66 | 60 | 40 | 30 | |||
Händel 1 | 11 | 6 | 3 | 69 | 60 | 40 | 30 | |||
Händel 2 | 11 | 6 | 3 | 66 | 60 | 40 | 30 | |||
Petersberg | 11,3 | 7,5 | 3,3 | 85 | 77 | 50 | 34 | |||
Dessau 1 | 14,7 | 5,6 | 3,3 | 82 | 77 | 50 | 35 | 50 | ||
Dessau 2 | 14,7 | 5,5 | 3,3 | 82 | 77 | 50 | 35 | 50 | ||
Wittenberg 1 | 14,7 | 5,5 | 3,3 | 82 | 77 | 50 | 35 | 50 | ||
Wittenberg 2 | 14,7 | 5,5 | 3,3 | 82 | 77 | 50 | 35 | 50 | ||
Naumburg 1 | 14,7 | 5,5 | 3,3 | 82 | 77 | 50 | 35 | 50 | ||
Naumburg 2 | 14,7 | 5,5 | 3,3 | 82 | 77 | 50 | 35 | 50 | ||
Altmark 1 | 14,7 | 5,6 | 3,3 | 82 | 77 | 50 | 35 | 50 | ||
Altmark 2 | 14,7 | 5,6 | 3,3 | 82 | 77 | 50 | 35 | 50 | ||
Kombination aus 2 Räumen | 14,7 | 11 | 3,3 | 162 | 140 | 100 | 60 | 100 | ||
Kombination aus 4 Räumen | 14,7 | 22 | 3,3 | 324 | 325 | 205 | 225 | |||
Kombination aus 8 Räumen | 14,7 | 44,3 | 3,3 | 650 | 650 | 450 | 500 |
06188 Landsberg