
Stadthalle Mülheim an der Ruhr
Stadthalle Mülheim an der Ruhr for events in the Ruhr area
When it comes to events, flexibility is in demand. It's a good thing that the Stadthalle Mülheim an der Ruhr is a true multi-talent. The listed location offers the ideal backdrop for every event:
Convertible rooms from 38 m² to 1000 m², open air and covered at the same time, in the middle of the city and yet in the countryside.
Enjoy the historic atmosphere, benefit from modern technology and an all-round carefree service. Events on site, digital or hybrid, theater or concert, corporate event or family celebration - with individuality and creativity the team is at your side.
In the Stadthallengarten directly on the Ruhr, open-air events and weddings find the ideal setting. But it is also ideal for short walks during a break.
Another plus: The city center with hotels and restaurants as well as numerous sights and partner locations are within walking distance.
As a catering partner, Hubert Imhoff GmbH, a regionally renowned top gastronomy, is at your disposal. Buffets, menus or fancy appetizers - you will receive a range of meals tailored to your wishes. In addition, the Stadthalle is home to the Caruso restaurant: enjoy Mediterranean dishes in a remarkable setting.
Do you have any questions or would you like to book directly? The Stadthalle team is looking forward to hearing from you!
To the 360-degree tour of the Stadthalle Mülheim
© fiylo Deutschland GmbH
Number of event areas | 9 |
---|---|
Venue for | Homecoming, Movie / Photo, Presentation, Event |
Area | Mülheim an der Ruhr |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Theatersaal | 8 | 1.100 | 1.073 | |||||||
Festsaal | 4 | 800 | 600 | 350 | 100 | 600 | 320 | 600 | ||
Kammermusiksaal | 3 | 196 | 200 | 100 | 40 | 172 | 120 | 350 | ||
Ruhrfoyer | 4 | 480 | 350 | 150 | 50 | 280 | 240 | 600 | ||
Tagungsraum 1/2/3 | 3 | 67 | 60 | 20 | 12 | 20 | 24 | 50 | ||
Tagungsraum 1-2/2-3 | 3 | 132 | 120 | 40 | 25 | 30 | 32 | 100 | ||
Tagungsraum 1-3 | 3 | 196 | 150 | 60 | 45 | 40 | 48 | 200 | ||
Konferenzraum 1 | 2,5 | 85 | 60 | 32 | 18 | 27 | 32 | 60 | ||
Konferenzraum 2 | 2,5 | 38 | 30 | 16 | 10 | 12 | 16 | 30 |
