
BMW Welt
Events at the BMW Welt in Munich
Glass and steel belong to the elementary concept of the extrovert complex of the BMW Welt. The 16,000 m ² big roof cloud as a crowning element of the construction conveys a weightless impression making unusual events so heavenly different. The BMW Welt is an experience for all senses. Noble design is combined with practical functionality.
The futuristic glass palace is not only a cosmopolitan platform with international atmosphere. Here automobile passion enters the perfect symbiosis with modern architecture and innovative visions.
Various space perspectives in the flexible clear locations, changeable illuminations in the event locations, a simple orientation and topmost comfort are the columns of the BMW Welt where the brands BMW, MINI and Rolls Royce Motor Cars cause quite a splash.
The double cone is a jack of all trades as to spatial flexibility and ultimate multimedia technology.
All year round the elegant, air-conditioned inside terrace can be used, the atmospheric outside terrace is an attraction during the summer months.
The 360-degree projection of the Museumsschüssel, the promenade BMW Platz and the Museumsfoyer with the view of the 13-m-high BMW Platz are the highlights where your events are ideally situated.
© fiylo Deutschland GmbH
Number of event areas | 10 |
---|---|
Venue for | Event modules & Incentive programmes, Event, Presentation, Movie / Photo |
Area | Munich North, Munich Schwabing-West |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Auditorium Foyer | 12 | 37 | 450 | 310 | 800 | |||||
Auditorium Saal | 19 | 42 | 10,2 | 945 | 712 | 362 | 400 | 800 | ||
Doppelkegel Erdgeschoss | 24 | 24 | 800 | 294 | 120 | 207 | 700 | |||
Doppelkegel Untergeschoss | 370 | 294 | 120 | 207 | 400 | |||||
Business Center Tagungsr. 1 | 13 | 12 | 4,75 | 160 | 180 | 91 | 190 | |||
Business Center Tagungsr. 2 | 10 | 12,5 | 4,75 | 120 | 132 | 66 | ||||
Business Center Foyer | 29 | 6,5 | 195 | 50 | ||||||
Business Club | 14,5 | 7,5 | 5,6 | 100 | ||||||
Innenterrasse | 32 | 6,5 | 8 | 200 | 110 | |||||
Außenterrasse | 27 | 11 | 8 | 300 | 130 |
Reservierung und Buchung