
ICS Internationales Congresscenter Stuttgart The Event Venue at Messe Stuttgart
ICS Internationales Congresscenter Stuttgart for Events
At the ICS Internationales Congresscenter Stuttgart, you’ll find one of Germany’s most advanced event venues — featuring cutting-edge architecture, innovative technology, and an exclusive atmosphere for events of any size.
Covering a total area of over 25,000 m² and directly connected to the Stuttgart Exhibition Center, it offers space for large-scale events with up to 10,000 guests, as well as for exclusive formats.
The event rooms at the ICS
The Congress Hall C1 accommodates up to 3,000 guests and can be divided into up to four sections using a soundproof partition system. A permanent stage with adjacent performance area and advanced lighting, sound, and projection systems make it ideal for presentations, galas, or live shows.
The Multifunctional Hall C2 holds up to 5,000 guests and is perfectly suited for large-scale events, concerts, exhibitions, or hybrid productions. Thanks to its divisible layout, simultaneous use for catering or accompanying exhibitions is easily possible.
The Seminar Area C3–C10 offers up to 33 flexible rooms with daylight, variable setups, and individual control options — ideal for smaller productions, breakout sessions, or exclusive film and photo shoots.
With its combination of technical excellence, maximum flexibility, and a prime location directly next to Stuttgart Airport and the A8 motorway, the ICS guarantees seamless operations. Professional event services, experienced technicians, and top-tier catering partners ensure every event is a success.
© fiylo Deutschland GmbH
| Number of event areas | 20 |
|---|---|
| Venue for | Event, Movie / Photo, Presentation, Streaming event (Streaming studio) |
| Area | Stuttgart Airport, Stuttgart surroundings, Filderstadt, Leinfelden-Echterdingen |
| Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
|---|---|---|---|---|---|---|---|---|---|---|
| Kongresssaal C1 | 58 | 46 | 2.669 | 3.030 | 1.472 | 2.004 | 1.450 | |||
| Multifunktionshalle C2 | 85 | 58 | 10 | 4.933 | 5.079 | 2.732 | 3.316 | 2.290 | ||
| Tagungsraum C4 | 390 | 440 | 208 | 76 | ||||||
| Tagungsraum C5 | 392 | 440 | 208 | 76 | ||||||
| Tagungsraum C6.1 | 205 | 200 | 96 | 40 | ||||||
| Tagungsraum C6.2 | 175 | 180 | 80 | 36 | ||||||
| Tagungsraum C7 | 393 | 440 | 208 | 76 | ||||||
| Seminar- und Besprechungsraum C3.1 | 42 | 32 | 12 | 12 | ||||||
| Seminar- und Besprechungsraum C3.2 | 34 | 28 | 12 | 12 | ||||||
| Seminar- und Besprechungsraum C8.1 | 41 | 28 | 12 | 12 | ||||||
| Seminar- und Besprechungsraum C8.2 | 35 | 28 | 12 | 12 | ||||||
| L-Bank Forum (Halle 1) | 150 | 140 | 20.900 | 13.800 | 6.349 | 10.300 | 7.560 | 22.000 | ||
| Ceratizit Halle (Halle 3) | 150 | 70 | 10.500 | 8.320 | 4.012 | 6.160 | 4.480 | 9.100 | ||
| Mahle Halle (Halle 4) | 150 | 70 | 10.500 | 8.320 | 4.012 | 6.160 | 4.480 | 9.100 | ||
| Halle 5 | 150 | 70 | 10.500 | 8.320 | 4.012 | 6.160 | 4.480 | 9.100 | ||
| Oskar Lapp Halle (Halle 6) | 150 | 70 | 10.500 | 8.320 | 4.012 | 6.160 | 4.480 | 9.100 | ||
| Halle 7 | 150 | 70 | 10.500 | 8.320 | 4.012 | 6.160 | 4.480 | 9.100 | ||
| Alfred Kärcher Halle (Halle 8) | 150 | 70 | 10.500 | 8.320 | 4.012 | 6.160 | 4.480 | 9.100 | ||
| Halle 9 | 150 | 70 | 10.500 | 8.320 | 4.012 | 6.160 | 4.480 | 9.100 | ||
| Paul Horn Halle (Halle 10) | 153 | 95 | 11.600 | 11.600 |

















