
MOTORWORLD Region Stuttgart The conference location in Böblingen near Stuttgart
MOTORWORLD Region Stuttgart for conferences in Böblingen
The listed halls of the former Württemberg State Airport provide an incomparable setting for your business events: here at MOTORWORLD Region Stuttgart in Böblingen, with the 1,000 m² Hall of Legends, the exclusive Terminal EINS, and eleven different themed conference rooms, you are sure to find the perfect setting for your conferences, congresses, and meetings.
Of course, we will take care of the catering according to your wishes and the necessary event technology. And if you would also like to offer your guests a varied supporting program, we have a lot to offer here too.
Various dining areas and the extraordinary V8 themed and design hotel with 150 rooms perfectly round off the experiential character of this automotive paradise. MOTORWORLD Region Stuttgart simply leaves nothing to be desired!
A whole world of mobile passion – that's what the MOTORWORLD brand stands for with its locations and projects spread across Germany and Mallorca. Here you will find everything from classic cars, modern classics, rarities, and modern luxury cars to bikes and unusual vehicles of all kinds. Right next door are exclusive glass boxes for storage and presentation, specialized workshops, high-quality accessory shops, and very special event locations... Simply everything that true motor enthusiasts need.
© fiylo Deutschland GmbH
| Number of event areas | 15 |
|---|---|
| Venue for | Conference & Congress, Meeting |
| Area | Stuttgart surroundings, Böblingen |
| Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
|---|---|---|---|---|---|---|---|---|---|---|
| Terminal EINS | 19 | 10 | 7 | 190 | 140 | 90 | 46 | 130 | ||
| Arthur-Dünkel-Lounge-Kombi | 16 | 10 | 3 | 160 | 130 | 80 | 40 | |||
| Hanns-Klemm- und Graf-Zeppelin-Lounge-Kombi | 13,5 | 9 | 3 | 120 | 100 | 50 | 32 | 28 | ||
| Jochen-Mass- und Jacky-Ickx-Lounge-Kombi | 12,5 | 7 | 3 | 88 | 70 | 40 | 24 | 22 | ||
| Arthur-Dünkel-Lounge "Nord" | 8 | 10 | 3 | 80 | 65 | 30 | 18 | 16 | ||
| Arthur-Dünkel-Lounge "Süd" | 8 | 10 | 3 | 80 | 65 | 30 | 18 | 16 | ||
| Tower-66-Lounge-Kombi | 11 | 6,5 | 2,5 | 70 | 66 | 28 | 22 | 18 | ||
| Hanns-Klemm-Lounge | 7 | 9 | 3 | 62 | 50 | 30 | 16 | 12 | ||
| Jochen-Mass-Lounge | 8,5 | 7 | 3 | 60 | 50 | 24 | 16 | 14 | ||
| Graf-Zeppelin-Lounge | 9 | 6,5 | 3 | 58 | 40 | 22 | 14 | 14 | ||
| Hans-Herrmann-Lounge | 7 | 4,5 | 2,5 | 31 | 26 | 12 | 14 | 14 | ||
| JU-52-Lounge | 6,5 | 6,5 | 3 | 22 | ||||||
| Motorworld POP UP Kitchen | ||||||||||
| Ayrton-Senna-Galerie | 32,6 | 7,6 | 180 | |||||||
| Cigars & Havanna-Lounge | 12 | 6 | 3 | 70 |
















