
FILharmonie Filderstadt
Meeting rooms must be comfortable and emit an appealing work atmosphere. This is exactly what the congress rooms at FILharmonie Filderstadt are characterized by. In addition to that, there is most modern conference equipment that leaves no wishes unfulfilled. Professional light- and audio-equipment is just as taken for granted as the usage of IT-communication. Our technicians have the appropriate know-how.
The Kombi-Saal hall with its 700 square meters is our largest congress room. In a row seating arrangement, several hundred persons easily find space here. Not far away, there are several meeting rooms in varying sizes. Additional rooms can be used for workshops and seminars. Book them individually or in combination – whatever is more suitable for your meeting.
Naturally, we will also take care of the catering for your meeting participants. Be it breakfast buffet, lunch or little snacks for a short break – our kitchen team has suitable propositions ready.
We will not abandon you for one second when it comes to the organization. Our experienced members of staff plan everything to the smallest detail.
We are looking forward to be able to host your meeting at FILharmonie Filderstadt.
© fiylo Deutschland GmbH
People capacity | max. 900 |
---|---|
Number of event areas | 11 (largest event area: 692 m2) |
Venue for | Conference & Congress, Meeting |
Area | Near Stuttgart, Stuttgart Airport |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape) | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Kombi-Saal | 26 | 38 | 7,3 | 692 | 900 | 500 | 664 | 400 | ||
Großer Saal | 26 | 27 | 7,3 | 477 | 650 | 330 | 496 | 300 | ||
Kleiner Saal | 18 | 11 | 7,3 | 215 | 250 | 120 | 130 | 100 | ||
Saal "im Regenbogen" | 13 | 7,5 | 3,4 | 105 | 50 | |||||
Konferenzräume 1-4 | 20 | 10 | 3 | 200 | 180 | 100 | 50 | 120 | 100 | |
K 1/3 bzw. 2/4 | 9 | 10 | 3,4 | 100 | 70 | 40 | 30 | 75 | 50 | |
K 1 bzw. K 2 | 9 | 5 | 3,4 | 56 | 30 | 25 | 25 | 20 | 20 | |
K 3 bzw. K 4 | 9 | 4 | 3,4 | 43 | 25 | 25 | 20 | 15 | 20 | |
T1 | 10 | 4,6 | 3,4 | 46 | 48 | 30 | 28 | 32 | 10 | |
T2 | 6 | 4,6 | 3,4 | 27 | 18 | 12 | 16 | 16 | 20 | |
Wintergarten | 14 | 11,5 | 2,8 | 145 | 80 | 50 | 30 | 112 | 70 |
