
CPH Conference
The CPH Conference Copenhagen
Combine your event with the Danish culture and enjoy the quick accessibility of both projects. The CPH Conference is located in the heart of Copenhagen's city centre and impresses with its modern facilities. Daylight floods the 24 event rooms from floor to ceiling and the auditoriums are equipped with state-of-the-art technology.
Up to 423 people can be accommodated in the rooms and the hotel is available to you and your guests for overnight accommodations. There are 192 private parking spaces for those arriving by car. The dedicated event team will provide you with all the necessary information and help you with planning.
© fiylo Deutschland GmbH
Venue facts
Quick Overview
People capacity | 1400 |
---|---|
Number of event areas | 24 |
Venue for | Event, Movie / Photo, Meeting, Presentation, Conference & Congress |
Area | Copenhagen City Centre |
Event areas
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Hovedbanen | 3,7 | 95 | 123 | 64 | 38 | |||||
Sankt Hans Torv + Nørrebros Runddel | 5,9 | 370 | 420 | 360 | ||||||
Enghave Plads + Kødbyen | 3,7 | 95 | 112 | 64 | 34 | |||||
sankt Hans Torv | 5,9 | 200 | 212 | 138 | 68 | |||||
Bygning 55 | 400 | 220 | 160 | |||||||
Tivoli + Vesterbro Torv | 3,7 | 84 | 112 | 56 | 30 | |||||
Lokale 3 | 2,5 | 120 | 104 | 72 | 34 | |||||
Nørrebros Runddel | 5,9 | 170 | 185 | 106 | 68 | |||||
Hall HF | 9,7 | 424 | 400 | 200 | ||||||
Hall GH | 10 | 537 | 500 | 200 | ||||||
Hall IH | 10,5 | 1.093 | 1.400 | 700 | ||||||
Hall SH | 7,15 | 574 | 600 | 300 | ||||||
Enghave Plads | 3,7 | 50 | 52 | 32 | 18 | |||||
Christianshavn | 2,5 | 40 | ||||||||
Tivoli | 3,7 | 34 | 20 | 12 | ||||||
Lokale 4 | 2,5 | 45 | 54 | 36 | 14 | 28 | ||||
Lokale 10 | 2,5 | 66 | 50 | 22 | ||||||
Christiania | 2,5 | 40 | ||||||||
Vesterbro Torv | 3,7 | 50 | 52 | 32 | 18 | |||||
Lokale 2 | 2,5 | |||||||||
Lokale 6 | 2,5 | |||||||||
Lokale 5 | 2,5 | 40 | 48 | 24 | 14 | |||||
islands Brygge | 14 | 40 | ||||||||
Istedgade | 3,7 | 30 | ||||||||
Kastrup Lufthavn | 2,5 | 80 | 77 | 50 | 24 | |||||
Kødbyen | 3,7 | 45 | 38 | 18 | 16 | |||||
Amager Strand Park | 2,5 | 50 | 54 | 32 | 22 | |||||
Spisehuset | 160 | 120 | 90 | 40 | ||||||
Vestauranten | 220 |
Features
Catering free
Parking
Daylight
Access for trucks
Flooring
Train station
FaB
Airport 10 kmNext Airport: 10 km
Use cases
Evening event
Weekdays
Weekends
Daytime event
Contact data
CPH Conference
Contact person
Eventteam