
Bürgerhaus Kalk
Bürgerhaus Kalk for your wedding in Köln
A nice and romantic wedding celebration must not be expensive. Even with small budget and some creativity a wonderful party can be organized. The Bürgerhaus Kalk in Cologne disposes of several rooms you can book at fair prices for your great day. You will hardly find a more favorable wedding location in the city.
The 230 m² hall is suitable for celebrations with up to 200 guests in banquet seats. The rent amounts to € 75.-/ hour plus cleansing all-inclusive and perhaps personnel expenditure for the person in charge or a house engineer. A stage does exist, there is a separate entrance hall as well as two bars. You are responsible for the building up and the dismantling yourself.
Upon agreement the building up or dismantling can be taken over for a fee by the technology staff.
You would rather like to celebrate in the smaller circle? Then we make available to you with pleasure our small hall for up to 60 people. The rent amounts to € 20.-/ hour. Or you invite to the entrance hall (80 people). This space is bookable for € 30.-/ hour plus a cleansing all-inclusive and, if necessary, other costs for the desired event technology.
You can bring along dishes and drinks for your wedding celebration. If you do not want to make work for yourselves, the café Kulisse takes over with pleasure the entertaining of your guests.
Please contact us. We provide to you an individual offer for your celebration in the Bürgerhaus Kalk in Cologne.
© fiylo Deutschland GmbH
Number of event areas | 9 |
---|---|
Venue for | Private event, Wedding |
Area | Cologne East |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Großer Saal | 15 | 15,4 | 5,5 | 230 | 220 | 100 | 50 | 150 | 100 | 500 |
Kleiner Saal | 11,3 | 8,2 | 2,7 | 80 | 60 | 35 | 25 | 50 | 30 | 70 |
Tagungsraum I | 11,3 | 5,25 | 2,7 | 55 | 45 | 25 | 20 | 30 | 20 | 50 |
Tagungsraum II | 6,65 | 4 | 2,7 | 25 | 20 | 15 | 12 | 14 | 12 | 25 |
Tagungsraum III | 4,8 | 7,8 | 2,7 | 34 | 25 | 15 | 16 | 20 | 15 | 30 |
Keller | 9 | 6,8 | 2,15 | 61 | 40 | 20 | 20 | 25 | 20 | 100 |
Foyer | 15 | 7,35 | 3,35 | 85 | 60 | 30 | 20 | 40 | 25 | 80 |
Kinderhaus (3 Räume) | 17,8 | 4,2 | 2,6 | 100 | 50 | 25 | 25 | 40 | 35 | 60 |
Atrium | 12 | 8 | 96 | 850 | 600 | 1.000 |
