Wedding party on the Bleichen in the Hamburg Harbour
Carry your sweetheart across the gangway! Aboard the MS Bleichen experience an imposing sundown with look over the picturesque harbor scenery and afterwards, start your life in pairs in the earthy Luke II impressing with historical ambience. Variable light plays and design possibilities make an perfect event island out of the Luke.
Give a breath of eternity to your most precious moment. Like a rough diamond the Luke II makes its respects to the bride and groom and their guests. Celebrate your heart confession at an authentic place with view on the infinite vastness of the sea and spoil yourselves with our culinary tidbits inspiring even gourmets.
Imagine how your wedding should be. We provide for dream qualities on your happiest day!
© fiylo Deutschland GmbH
Number of event areas | 7 |
---|---|
Venue for | Private event, Wedding |
Area | Hamburg Speicherstadt / Hafencity, Hamburg Port / Elbe |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
LUKE II (BLEICHEN) | 23,5 | 12 | 7 | 282 | 200 | 100 | 80 | 200 | 160 | 200 |
OPEN-AIR-DECK (BLEICHEN) | 10 | 5,5 | 55 | |||||||
SALON (BLEICHEN) | 8 | 3 | 2,1 | 24 | ||||||
MANNSCHAFTSFWAGEN Nr. 48 (HAFENBAHN) | 10 | 3 | 2,5 | 30 | ||||||
PERSONENWAGEN 761 (HAFENBAHN) | 12 | 3 | 2,5 | 36 | ||||||
SCHIENENBUS FRIDOLIN (HAFENBAHN) | 15 | 30 | 2,2 | 40 | ||||||
HAFENDEPOT | 32 | 16 | 12 | 512 | 400 | 250 | 150 | 350 | 250 | 400 |
► zur Startseite für Eventlocations in Hamburg
NORDPULS GmbH